251 Union Street E Waterloo, Ontario N2J 1E3
$849,000
Welcome to 251 Union St. This beautifully maintained all-brick bungalow offers the perfect blend of comfort, privacy, and natural surroundings. This home Features 3 spacious bedrooms 2 bath, this home is perfect for families, downsizers, those seeking single-level living, or investors alike. Combining timeless curb appeal with functional living space. The basement has endless opportunities from creating an in-law set up to an extra entertaining space. Step outside and discover your own backyard oasis—an ideal retreat for relaxing, entertaining, or enjoying peaceful evenings surrounded by mature landscaping. The detached two-car garage is ideal for any car enthusiast and offers ample parking for up to 6 vehicles. Providing exceptional convenience for families and guests. Nature lovers will appreciate the home's prime location, just steps from Breithaupt Park with scenic walking trails and green spaces, making it easy to enjoy outdoor recreation year-round, and a tranquil setting close to nature, this bungalow is a wonderful place to call home. Enjoy a bright and functional layout with numerous upgrades throughout, providing both style and peace of mind. Situated in a friendly neighborhood, this home is conveniently located close to schools, shopping, public transit, making everyday living easy and enjoyable. Updates include Flooring (2022) Heat Pump (2023) Furnace (2024) and many more updates You won't want to miss this one call today. (id:65938)
Property Details
| MLS® Number | 40836261 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area, Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Conservation/green Belt, Automatic Garage Door Opener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Refrigerator, Water Softener, Range - Gas, Gas Stove(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,028 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 55 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Sr2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 13'1'' x 20'10'' | ||
| Basement | Bedroom | 13'10'' x 13'0'' | ||
| Basement | Recreation Room | 12'6'' x 36'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'2'' x 8'7'' | ||
| Main Level | Bedroom | 10'11'' x 8'7'' | ||
| Main Level | Primary Bedroom | 14'6'' x 9'9'' | ||
| Main Level | Dining Room | 12'3'' x 8'10'' | ||
| Main Level | Kitchen | 12'3'' x 9'6'' | ||
| Main Level | Living Room | 14'10'' x 14'10'' |
https://www.realtor.ca/real-estate/29847259/251-union-street-e-waterloo
Contact Us
Contact us for more information
Kevin Lautenslager
Salesperson
(519) 888-6117
180 Weber St. S.
Waterloo, Ontario N2J 2B2
(519) 888-7110
(519) 888-6117
www.remaxsolidgold.biz/
















































